ERP is a set of activities that help an organization manage different parts of its…
Kishore GollapalliJanuary 31, 2019
Welcome to the Whitepapers page! Read our business intelligence whitepapers covering a variety of BI industry trends, issues on the rise, and solutions to fix them.
[forminator_form id=”78048″]
Noon to 1pm | Lunch and networking |
1pm | Introductions around the room |
1:45-2:30 | Roadmaps, Updates, and more |
2:30-3 | Client Session: Enervest |
3-3:30 | Client Session: TBD (Slot available – email Katie.fair@splashbi.com) |
3 :30-4 | Client Session: TBD (Slot available – email Katie.fair@splashbi.com) |
4pm | Happy Hour at a Location TBD |
[discussion_board_form]
[ultimatemember form_id=73631]
[ticket-submit]